Ship Poition Panner
Displaying 1 - 11 of 11
  Id Vessel Berth No Arrival Date Arrival Time Berthing Date Berthing Time Agent Type
1866 ESI ARCTIC 10 (ARRESTED) 1/2/2017 12:00:00 PM 1/2/2017 2:50:00 AM ATLANTIC GC
1867 BELLA SANDRA 11 7/26/2022 12:00:00 PM 7/26/2022 12:00:00 PM CORAL TK
1868 ARYAB 12 8/10/2018 3:00:00 PM 8/10/2018 8:12:00 AM SPC D.YARD
1972 KENZ 1 (ARRESTED) 12/11/2022 12:00:00 PM 12/11/2022 12:00:00 PM ALSWAD ALZAKIA LO
2150 YU LIN 14 (ARRESTED) 11/2/2024 7:00:00 AM 11/2/2024 1:30:00 PM FALCON GC
2169 ALAHMED 18 3/9/2024 5:05:00 AM 3/17/2024 12:20:00 AM BAABOUD CO
2176 BOS COSTA 6 3/15/2024 5:30:00 AM 3/21/2024 9:15:00 PM KAMAL YAHIA BC
2178 FUTURE ID 4 3/24/2024 4:00:00 AM 3/24/2024 2:55:00 PM ALARBAB GC
2179 ALBETROLEYA 19 3/20/2024 8:00:00 AM 3/24/2024 9:40:00 AM A PLUS A TK
2180 EAGLE TRADER 8 3/14/2024 10:20:00 AM 3/15/2024 9:10:00 PM KAMAL YAHIA BC
2181 BASELS 3 17 3/26/2024 2:00:00 AM 3/26/2024 2:45:00 PM SEA CLOUD CO

Copyrights 2017, Sea Ports Corporation
Developed by Web Section, IT Deprtment